CertifiedData.io
Transparency/Certificate Log
Public · Append-only · Hash-chained

Certificate Transparency Log

Every certificate issued by CertifiedData is appended here. Each entry includes the certificate ID, a hash of the certificate payload, and the SHA-256 of the prior entry — forming a tamper-evident chain.

#Certificate IDIssued
96baa09fe7-34fa-472a-8e79-c5a84e71c3f2Mar 7, 2026, 02:57 AM UTC
958e372a2e-0a08-4b6f-9816-1a3c5397d836Mar 7, 2026, 02:57 AM UTC
94c453b184-57bf-41db-ae9c-fd18e8dcc677Mar 7, 2026, 02:57 AM UTC
93cd0c9d79-eedd-4587-9406-cf627561ca82Mar 7, 2026, 02:57 AM UTC
92e11672b5-7bd1-4206-83a5-132dcb5bbf94Mar 7, 2026, 02:57 AM UTC
91fe3b585c-c42f-4dda-9496-1dc6de2ca528Mar 7, 2026, 02:57 AM UTC
9033b422ce-fc8a-4c56-b447-604d3c20461eMar 7, 2026, 02:57 AM UTC
89603c7df2-0639-436d-903e-57a5e580df91Mar 7, 2026, 02:57 AM UTC
888938795c-7ea8-47fc-9573-bc5c0d95b076Mar 7, 2026, 02:57 AM UTC
875cc200e0-a29e-4e5a-beb5-ba457e226dccMar 7, 2026, 02:57 AM UTC
86f42eb021-6323-4188-94c5-e88b5e961c6dMar 7, 2026, 02:56 AM UTC
8544351231-2abe-4e82-84df-82d1964d8a36Mar 7, 2026, 02:56 AM UTC
84ceffbbd6-2c88-451c-803b-684ba0020962Mar 7, 2026, 02:56 AM UTC
838237064f-cfc4-47e6-adb8-0342c6d62270Mar 7, 2026, 02:56 AM UTC
82ab2a0724-ed8a-42cb-9ae0-9841433e893fMar 7, 2026, 02:56 AM UTC
81109ff751-0b0f-4c22-abda-0ebbec53b487Mar 7, 2026, 02:56 AM UTC
80320d971f-5e4c-4ea1-afa3-5ed8f56fe439Mar 7, 2026, 02:56 AM UTC
79f7ce3970-962e-472e-ba00-4e51426b7e86Mar 7, 2026, 02:56 AM UTC
7812ea81f8-2054-459f-b084-0a3998018484Mar 7, 2026, 02:56 AM UTC
7714accb89-1ed2-490d-a11b-81750b9b8ff9Mar 7, 2026, 02:56 AM UTC
76731be1c9-6d6e-4732-ae25-1b891cffeb7aMar 7, 2026, 02:56 AM UTC
7588b587c5-c410-42c6-b246-155cbc485f2aMar 7, 2026, 02:56 AM UTC
740864f7df-ce39-4e91-8fa3-85d5b44e6e13Mar 7, 2026, 02:56 AM UTC
7332573b3a-32b1-41df-9e14-75db125440b8Mar 7, 2026, 02:56 AM UTC
723df2a508-85c5-484e-8997-3d10cf1ea2d6Mar 7, 2026, 02:56 AM UTC
Entries 451475

Machine-readable access

GET /api/log?limit=25&offset=0