Public · Append-only · Hash-chained
Certificate Transparency Log
Every certificate issued by CertifiedData is appended here. Each entry includes the certificate ID, a hash of the certificate payload, and the SHA-256 of the prior entry — forming a tamper-evident chain.
Showing 651–655 of 655 certificates issued.
| # | Certificate ID | Issued |
|---|---|---|
| 5 | 9f788cf9-7347-4995-9f8f-3b7683ebb54a | Mar 6, 2026, 11:24 PM UTC |
| 4 | 314b3d7f-5647-4dc8-ba86-6ea1d5bc9275 | Mar 6, 2026, 11:24 PM UTC |
| 3 | 1c6011f9-0b4f-4083-923f-7fbd2ad43561 | Mar 6, 2026, 11:24 PM UTC |
| 2 | 3c2e9196-7014-49c3-84e2-c77156957393 | Mar 6, 2026, 11:24 PM UTC |
| 1 | 9f685620-2319-49e8-8477-0d5f0a7cfbff | Mar 6, 2026, 11:24 PM UTC |
Entries 651–655
Machine-readable access
GET /api/log?limit=25&offset=0